Friday
Saturday Overnight
| midnight | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prefunction A | ||||||||||||||||
| Presidents A | Tribble Bash! | |||||||||||||||
| Presidents B | ||||||||||||||||
| Presidents D | Rocky Horror Picture Show w/Teseracte | |||||||||||||||
| Paul Revere A | Drum Circle | |||||||||||||||
| Paul Revere B | ||||||||||||||||
| Crispus Attucks | Filking Into the Night—Open Filking | |||||||||||||||
| William Dawes A | Alternate Lifestyles and Fandom | BDSM for Dummies | Being a Morning Person in Nocturnal Fandom | |||||||||||||
| William Dawes B | ||||||||||||||||
| Molly Pitcher | Shogun Assassin | |||||||||||||||
| Haym Solomon | Karas (2006) | Wings of Rean (2005) | Super Robot Wars OG: Divine Wars (2006) | Planetes (2003) | Jin-Roh (1998) | |||||||||||
| Thomas Paine | 24-hour Open Gaming | |||||||||||||||
| 201 | ||||||||||||||||
| 204 | Boskone Party | |||||||||||||||
| Empress A | ||||||||||||||||
| Empress B | ||||||||||||||||
| Empress C | ||||||||||||||||
| Empress D | ||||||||||||||||
| Crows Nest Alcove | VTM: The Price of Redemptionm—LARP | |||||||||||||||
| 203 | INTERMEDIATE ROPE WORK | |||||||||||||||
Saturday Morning/Afternoon
Saturday Evening
Sunday Overnight
| midnight | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prefunction A | ||||||||||||||||
| Presidents A | Saturday Club Dance | |||||||||||||||
| Presidents B | ||||||||||||||||
| Presidents D | ||||||||||||||||
| Paul Revere A | Leather Folk, Ren Faire, Star Wars: Connections | The Rogues Gallery | Convention Party Horror Stories | |||||||||||||
| Paul Revere B | Carpe Noctum: Fen at Night | |||||||||||||||
| Crispus Attucks | Filking Into the Night—Open Filking | |||||||||||||||
| William Dawes A | ||||||||||||||||
| William Dawes B | ||||||||||||||||
| Molly Pitcher | Stardust | |||||||||||||||
| Haym Solomon | Pumpkin Scissors (2006) | Ghost in the Shell (1995) | Demon Prince Enma (2005) | The Wallflower (2005) | ||||||||||||
| Thomas Paine | 24-Hour Open Gaming | |||||||||||||||
| 201 | ||||||||||||||||
| 204 | ||||||||||||||||
| Empress A | ||||||||||||||||
| Empress B | ||||||||||||||||
| Empress C | ||||||||||||||||
| Empress D | ||||||||||||||||
| Crows Nest Alcove | VTM: The Price of Redemption—LARP | |||||||||||||||
Sunday Morning/Afternoon
Sunday Evening
Monday Overnight
| midnight | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prefunction A | ||||||||||||||||
| Presidents A | ||||||||||||||||
| Presidents B | ||||||||||||||||
| Presidents D | ||||||||||||||||
| Paul Revere A | Eye of Argon Contest | |||||||||||||||
| Paul Revere B | Ghost Stories | |||||||||||||||
| Crispus Attucks | Filking Into the Night—Open Filking | |||||||||||||||
| William Dawes A | Blllrrrrrrgggggh | |||||||||||||||
| William Dawes B | ||||||||||||||||
| Molly Pitcher | Epsilon aka Alien Visitor | British SF Concert | TV by Douglas Adams | Princess Blade | Crimson Pirate | Moondial | ||||||||||
| Haym Solomon | ||||||||||||||||
| Thomas Paine | Open Gaming | |||||||||||||||
| 201 | ||||||||||||||||
| 204 | ||||||||||||||||
| Empress A | ||||||||||||||||
| Empress B | ||||||||||||||||
| Empress C | ||||||||||||||||
| Empress D | ||||||||||||||||
Monday