| Restaurant Name | Type of Cuisine | Street Address (3) | ZIP (2) | Neighborhood (1) | Phone # | Hours of Operation | Range | Codes | Notes | Latitude | Longitude | ZIP |
| Sakura Japan | Japanese | 100 Cambridgeside Place | 02139 | CambridgeSide Galleria | 617.252.0882 | 42.367154 | -71.076088 | 02139 | ||||
| Big Easy Cajun | Cajun | 100 Cambridgeside Place | 02141 | CambridgeSide Galleria | 617.577.0535 | 42.363243 | -71.097187 | 02141 | ||||
| California Pizza Kitchen | Experimental Pizza | 100 Cambridgeside Place | 02141 | CambridgeSide Galleria | 617.225.2778 | 43.351565 | -71.026356 | 02141 | ||||
| Cheesecake Factory | American, Italian | 100 Cambridgeside Place | 02141 | CambridgeSide Galleria | 617.252.3810 | 43.351565 | -71.026356 | 02141 | ||||
| Indian Chili | Indian | 100 Cambridgeside Place | 02141 | CambridgeSide Galleria | 617.494.0003 | 43.351565 | -71.026356 | 02141 | ||||
| Houlihan's | American, Grill | 100 Cambridgeside Place | 02141 | CambridgeSide Galleria | 617.577.1660 | 42.367154 | -71.076088 | 02141 | ||||
| Le Petit Bistro | French | 100 Cambridgeside Place | 02141 | CambridgeSide Galleria | 617.252.0604 | 42.367154 | -71.076088 | 02141 | ||||
| Sarku Japan Sushi Bar | Sushi | 100 Cambridgeside Place | 02141 | CambridgeSide Galleria | 617.577.7658 | 42.367154 | -71.076088 | 02141 | ||||
| Master Wok | Chinese | 100 Cambridgeside Place | 02141 | CambridgeSide Galleria | 617.494.6128 | 42.367154 | -71.076088 | 02141 | ||||
| Thai Accent | Thai | 100 Cambridgeside Place | 02141 | CambridgeSide Galleria | 617.621.3313 | 42.367154 | -71.076088 | 02141 | ||||
| Latin Grill | Mexican | 100 Cambridgeside Place | 02141 | CambridgeSide Galleria | 617.577.8082 | 42.367154 | -71.076088 | 02141 | ||||
| Dante Restaurant | Italian | 5 Cambridge Parkway | 02142 | CambridgeSide Galleria | 617.497.4200 | 42.366981 | -71.074458 | 02142 | ||||
| River Gods | American/bar | 125 River St. | 02139 | Central Sq. | 617.576.1881 | 42.364027 | -71.108724 | 02139 | ||||
| Fresco's Cafe & Grille | Cafe | 134 Mass. Ave. | 02139 | Central Sq. | 617.491.8866 | 42.36204 | -71.098039 | 02139 | ||||
| India Pavilion | Indian | 17 Central Sq. | 02139 | Central Sq. | 617.547.7463 | 12p-11p (12p-3p lunch M-Sa ) | $ | 42.365348 | -71.104431 | 02139 | ||
| Pepper Skys | Thai | 20 Pearl St. | 02139 | Central Sq. | 617.492.2541 | M-F 1130-10p, Sa noon-10p, Su 5p-10p | 42.364011 | -71.103169 | 02139 | |||
| Sidneys Grill | Upscale American/Mediterranean | 20 Sidney St. | 02139 | Central Sq. | 617.494.0011 | M-F 63-10, S-Su 7-10 | Sunday brunch, | 42.362269 | -71.100202 | 02139 | ||
| Rangzen Tibetan Restaurant | Tibetan | 24 Pearl St. | 02139 | Central Sq. | 617.354.8881 | M-S 1145-3 lunch, 530-10 dinner | 42.363937 | -71.103168 | 02139 | |||
| Moodys Falafel Palace | Middle Eastern | 25 Central Sq. | 02139 | Central Sq. | 617.864.0827 | 11a-12a | $$ | L/D/V/TO/MM | 42.365364 | -71.104487 | 02139 | |
| Green St Grill | Casual upscale eclectic | 280 Green St. | 02139 | Central Sq. | 617.876.1655 | Su-W 530-1030, Th-Sa 530-1130 | $$$$ | D/AL/V/CC | 42.364603 | -71.104198 | 02139 | |
| Thailand Cafe | Thai | 302 Mass. Ave. | 02139 | Central Sq. | 617.492.2494 | 42.362169 | -71.098543 | 02139 | ||||
| Royal Bengal Restaurant | Indian | 313 Mass Ave. | 02139 | Central Sq. | 617.491.1988 | 1130a-3p, 5p-11p daily, M lunch only | 42.362453 | -71.098438 | 02139 | |||
| Middlesex Lounge | American/bar | 315 Mass Ave. | 02139 | Central Sq. | 617.868.6739 | $ | serves after 11pm | 42.36247 | -71.098467 | 02139 | ||
| The Asgard Irish Pub and Restaurant | Irish | 350 Mass Ave. | 02139 | Central Sq. | 617.577.9100 | M-W 11-1, Th-F 11-2, Sa 10-2, Su 10-1 | $$$ | L/D/V/BR/CC | 42.36264 | -71.099039 | 02139 | |
| Desi Dhaba | Indian | 401 Mass Ave. | 02139 | Central Sq. | 617.547.4121 | 1130-1100 | $$ | L/D/TO/DL/CC/MM | 42.36264 | -71.099039 | 02139 | |
| Mary Chung | Chinese | 464 Mass Ave. | 02139 | Central Sq. | 617.864.1991 | Su-T 1130-10p, F-Sa 1130-11p, | $$ | 42.36406 | -71.101449 | 02139 | ||
| The Middle East | Middle Eastern | 472-480 Mass Ave. | 02139 | Central Sq. | 617.492.9181 | Su-W 11a-1a, T-Sa 11a-2a | $ | 42.36406 | -71.101449 | 02139 | ||
| ZuZu | Middle Eastern | 474 Mass Ave. | 02139 | Central Sq. | 617.864.3278 | Su-W 11a-1a, F-Sa 11a-2 | $$$ | 42.36406 | -71.101449 | 02139 | ||
| Rendevous | Upscale European | 502 Mass Ave. | 02139 | Central Sq. | 617.576.1900 | Su-T 5-10p, F-Sa 5-11p | $$$$ | 42.364053 | -71.101701 | 02139 | ||
| Phoenix Landing | American/bar | 512 Mass Ave. | 02139 | Central Sq. | 617.576.6260 | M-W 10-1a, T-Su 10-2a | 42.364099 | -71.101825 | 02139 | |||
| Shalimar of India | Indian | 546 Mass Ave. | 02139 | Central Sq. | 617.547.9280 | M-F 1130-11, Sa ,Su 12-11 | $$ | L/D/TO/V/CC/MM | 42.36439 | -71.102049 | 02139 | |
| Central Kitchen | Upscale eclectic | 567 Mass Ave. | 02139 | Central Sq. | 617.491.5599 | 530-11 | $$$$ | D/AL | 42.36439 | -71.102049 | 02139 | |
| Enormous Room | Moroccan/bar | 567 Mass Ave. | 02139 | Central Sq. | 617.491.5550 | 530-1a | $$ | D/AL | 42.36439 | -71.102049 | 02139 | |
| Bytes @ University Park | Cafe | 64 Sidney St. | 02139 | Central Sq. | 617.621.3513 | 42.361245 | -71.101283 | 02139 | ||||
| Sunny's Diner | Cafe, Breakfast | 7 Landsdowne St. | 02139 | Central Sq. | 617.491.9550 | M-Sa 6a-3p, Su 8a-2p | 42.361717 | -71.097884 | 02139 | |||
| Gandhi Restaurant | Indian | 704 Mass Ave. | 02139 | Central Sq. | 617.491.1104 | 12-11p | $$ | L/D/TO/CC/MM | 42.36439 | -71.102049 | 02139 | |
| Tavern & Wish, The | American/bar | 720 Mass. Ave. | 02139 | Central Sq. | 617.868.8800 | 42.36439 | -71.102049 | 02139 | ||||
| Tavern in the Square | American/bar | 730 Mass Ave. | 02139 | Central Sq. | 617.868.8800 | 113a-2a | $$ | (in porter now?) | 42.36439 | -71.102049 | 02139 | |
| Picante II | Mexican | 735 Mass. Ave. | 02139 | Central Sq. | 617.576.6394 | 42.36439 | -71.102049 | 02139 | ||||
| Asmara | Ethiopian / Eritrean | 739 Mass Ave | 02139 | Central Sq. | 617.864.7447 | Su-T 113-103, F-Sa 1130-1130 | $$ | L/D/TO/CC/MM | 42.36633 | -71.10527 | 02139 | |
| Royal East | Chinese | 782-792 Main St. | 02139 | Central Sq. | 617.661.1660 | Su-T 113-10, F-Sa 113-11 | $$ | big groups welcome | 42.363161 | -71.096857 | 02139 | |
| Cuchi Cuchi | Upscale Italian | 795 Main St. | 02139 | Central Sq. | 617.864.2929 | 42.363389 | -71.097095 | 02139 | ||||
| Salts | French, American | 798 Main St. | 02139 | Central Sq. | 617.876.8444 | closed Sundays | $$$$ | 42.363124 | -71.097198 | 02139 | ||
| Bertucci's | Italian | 799 Main St | 02139 | Central Sq. | 617.661.8356 | M-Th 11-10, F-Sa 11-11, Su 11-10 | $$ | L/D/TO/CC/V/AL | 42.373343 | -71.119991 | 02139 | |
| Baraka Café | North African | 80 1/2 Pearl St | 02139 | Central Sq. | 617.868.3951 | T-Su 12-3, 530-1030 | $$ | L/D | no credit cards accepted | 42.372708 | -71.119113 | 02139 |
| Rajdhani Express Cafe | Indian | 80 River St. | 02139 | Central Sq. | 617.497.0209 | 42.364278 | -71.107261 | 02139 | ||||
| La Groceria | Italian | 853 Main St. | 02139 | Central Sq. | 617.497.4214 | $$$ | 42.363482 | -71.098566 | 02139 | |||
| Toscanini's Ice Cream | Ice cream/coffee/breakfast | 899 Main St. | 02139 | Central Sq. | 617.491.5877 | 42.363537 | -71.099472 | 02139 | ||||
| Cinderella | Italian | 901 Main St. | 02139 | Central Sq. | 617.576.0280 | Su-W 11a-1a, Th-Sa 11a-2a | $ | L/D/TO/V/CC/MM | 42.363539 | -71.099512 | 02139 | |
| PuPu Hot Pot Chinese | Chinese | 907 Main St. | 02139 | Central Sq. | 617.491.6616 | 42.363533 | -71.099631 | 02139 | ||||
| Henriettas Table | Upscale | 1 Bennett St. | 02138 | Harvard Sq. | 617.661.5005 | M-F 630-11, 12-3, 530-10 Sa , Su 7-1030, 5-10, | $$$$ | B/L/D/BR/RR/AL/V/CC | Charles Hotel, | 42.372308 | -71.12184 | 02138 |
| Charlies Kitchen | Burgers | 10 Eliot St. | 02138 | Harvard Sq. | 617.492.9646 | M-W 11a-1a, Th-Sa 11a-2a, Su 12p-1a | $ | B/L/D/TO | 42.37235 | -71.121652 | 02138 | |
| Trattoria Il Panino Express | Italian | 1001 Mass. Ave. | 02138 | Harvard Sq. | 617.547.5818 | 42.36439 | -71.102049 | 02138 | ||||
| Café Sushi | Sushi | 1105 Mass Ave. | 02138 | Harvard Sq. | 617.492.0434 | M-Sa 12-230, 530-10, Su 530-10 | $$ | L/D/V/CC | 42.36439 | -71.102049 | 02138 | |
| Dolphin Seafood | Seafood | 1105 Mass Ave. | 02138 | Harvard Sq. | 617.661.2937 | M-Sa 1130a-930a, Su 12-9 | $$$ | L/D/CC | 42.36439 | -71.102049 | 02138 | |
| Zoe's | Greek | 1105 Mass. Ave. | 02138 | Harvard Sq. | 617.495.0055 | 730a-10p | 42.36439 | -71.102049 | 02138 | |||
| Grafton St Pub & Grill | Upscale Eclectic American | 1230 Mass Ave. | 02138 | Harvard Sq. | 617.497.0400 | Su-W 11-1, Th-Sa 11-2 | $$$ | L/D/AL/V/CC | 42.36439 | -71.102049 | 02138 | |
| Hong Kong | Chinese | 1236 Mass. Ave. | 02138 | Harvard Sq. | 617.864.5311 | 42.36439 | -71.102049 | 02138 | ||||
| Yenching Restaurant | Chinese | 1326 Mass. Ave. | 02138 | Harvard Sq. | 617.547.1130 | 42.36439 | -71.102049 | 02138 | ||||
| IHOP | American, Breakfast | 16 Eliot St. | 02138 | Harvard Sq. | 617.354.0999 | 42.372191 | -71.121645 | 02138 | ||||
| Lizard Lounge | American Grill, Bar | 1667 Mass. Ave. | 02138 | Harvard Sq. | 617.547.1228 | 42.36439 | -71.102049 | 02138 | ||||
| West Side Lounge, The | Casual upscale | 1680 Mass. Ave. | 02138 | Harvard Sq. | 617.441.5566 | 42.36439 | -71.102049 | 02138 | ||||
| Forest Cafe | Mexican | 1682 Mass. Ave. | 02138 | Harvard Sq. | 617.661.7810 | 42.36439 | -71.102049 | 02138 | ||||
| Temple Bar | Upscale American | 1688 Mass. Ave. | 02138 | Harvard Sq. | 617.547.5055 | 42.36439 | -71.102049 | 02138 | ||||
| Tanjore | Indian | 18 Eliot St. | 02138 | Harvard Sq. | 617.868.1900 | $$$ | 42.372179 | -71.121617 | 02138 | |||
| NCL Sabra Grill | Middle Eastern | 20 Eliot St. | 02138 | Harvard Sq. | 617.868.5777 | 42.372172 | -71.121592 | 02138 | ||||
| Bertucci's | Italian | 21 Brattle St | 02138 | Harvard Sq. | 617.864.4748 | Su-Th 11-10, F-Sa 11-11 | $$ | L/D/TO/CC/V/AL | 42.394457 | -71.126846 | 02138 | |
| B. Good | Burgers | 24 Dunster St. The Garage | 02138 | Harvard Sq. | 617.354.6500 | M-Sa 11-11, Su 11-10 | $ | L/D | 42.372535 | -71.091659 | 02138 | |
| Spice Thai | Thai | 24 Holyoke St. | 02138 | Harvard Sq. | 617.868.9560 | $$ | 42.372079 | -71.118325 | 02138 | |||
| Cambridge 1 | Pizza, Bar | 27 Church St. | 02138 | Harvard Sq. | 617.576.1111 | 1130a-12a | $$ | L/D/V/TO | 42.374592 | -71.119946 | 02138 | |
| Border Café | Mexican | 32 Church St. | 02138 | Harvard Sq. | 617.864.6100 | Su-Th 1130-1030, F-S-1130-1130 | $$ | L/D/TO/V/AL/CC | 42.374252 | -71.120387 | 02138 | |
| Les | Vietnamese | 33 Dunster St. | 02138 | Harvard Sq. | 617.864.4100 | $ | 42.372691 | -71.119275 | 02138 | |||
| John Harvard's Brewhouse | American Grill, Bar | 33 Dunster St. | 02138 | Harvard Sq. | 617.868.3585 | $$$ | big groups welcome | 42.372691 | -71.119275 | 02138 | ||
| Leo's Place | Cafe, Breakfast | 35 JFK St. | 02138 | Harvard Sq. | 617.354.9192 | 42.372791 | -71.120181 | 02138 | ||||
| Boston Chowda | Cafe | 36 JFK St. | 02138 | Harvard Sq. | 617.492.8027 | 42.372615 | -71.119984 | 02138 | ||||
| Café Algiers | Middle Eastern | 40 Brattle St. | 02138 | Harvard Sq. | 617.492.1557 | 8a-12a | $$$ | B/L/D/V/CC | 42.373673 | -71.121457 | 02138 | |
| Casablanca | Casual upscale eclectic | 40 Brattle St. | 02138 | Harvard Sq. | 617.876.0999 | M-S 1130-12 | $$$ | L/D/V | 42.373673 | -71.121457 | 02138 | |
| Harvest | Upscale eclectic | 44 Brattle St. | 02138 | Harvard Sq. | 617.868.2255 | M-Th 12-19, F-Sa 12-11, Su 1130-10 | $$$$ | L/D/BR/RR/AL/V/CC | 42.374045 | -71.121786 | 02138 | |
| Daedalus | Tapas/grill/bar | 45 Mt. Auburn St. | 02138 | Harvard Sq. | 617.349.0071 | M-Sa 11-1, Su 10 1 | $$$ | L/D/BR/CC | 42.371463 | -71.116781 | 02138 | |
| Veggie Planet | Vegetarian | 47 Palmer St. | 02138 | Harvard Sq. | 617.661.1513 | $$ | no credit cards accepted | 42.373919 | -71.11989 | 02138 | ||
| Fire & Ice | Eclectic Grill | 50 Church St. | 02138 | Harvard Sq. | 617.547.9007 | M-Th 1130-10, F-Sa 1130-11, Su 10-10 | $$$ | L/D/Br/V/CC/AL | 42.374221 | -71.120575 | 02138 | |
| 9 Tastes | Thai | 50 JFK St. | 02138 | Harvard Sq. | 617.547.6666 | $$ | 42.371953 | -71.120478 | 02138 | |||
| Café of India | Indian | 52A Brattle St. | 02138 | Harvard Sq. | 617.661.0683 | 11a-11p | $$ | L/D | 42.374493 | -71.122202 | 02138 | |
| Wagamama | Asian Fusion | 57 JFK St. | 02138 | Harvard Sq. | 617.499.0930 | 42.371945 | -71.120875 | 02138 | ||||
| OM Restaurant | Asian Fusion Eclectic | 57 JFK St. | 02138 | Harvard Sq. | 617.576.2800 | $$$$ | 42.371945 | -71.120875 | 02138 | |||
| Bombay Club | Indian | 57 JFK St. | 02138 | Harvard Sq. | 617.661.8100 | 42.371945 | -71.120875 | 02138 | ||||
| Shilla Restaurant | Korean | 57 JFK St. | 02138 | Harvard Sq. | 617.547.7971 | 42.371945 | -71.120875 | 02138 | ||||
| Penang | Malaysian | 57 JFK St. | 02138 | Harvard Sq. | 617.234.3988 | $$ | 42.371945 | -71.120875 | 02138 | |||
| Redline | American/bar | 59 JFK St. | 02138 | Harvard Sq. | 617.491.9851 | 42.3719 | -71.120912 | 02138 | ||||
| Lee's Restaurant | Cafe, Breakfast | 61 Church St. | 02138 | Harvard Sq. | 617.876.4090 | 42.374393 | -71.120902 | 02138 | ||||
| Boloco | Cafe | 71 Mt Auburn St. | 02138 | Harvard Sq. | 617.354.5838 | 7a-11p | $ | B/L/D/TO/V | 42.371976 | -71.11815 | 02138 | |
| Elsie's | Cafe | 71A Mt. Auburn St. | 02138 | Harvard Sq. | 617.354.8781 | 42.371976 | -71.11815 | 02138 | ||||
| Tamarind Bay | Indian | 75 Winthrop St. | 02138 | Harvard Sq. | 617.491.4552 | $$$ | 42.371756 | -71.119509 | 02138 | |||
| Sandrines | Alsatian (franco-german) | 8 Holyoke St. | 02138 | Harvard Sq. | 617.497.5300 | $ | 42.372686 | -71.117965 | 02138 | |||
| Flat Patties | Burgers | 81 Mt. Auburn St. | 02138 | Harvard Sq. | 617.871.6871 | 42.372236 | -71.11888 | 02138 | ||||
| Felipe's Taqueria | Mexican | 83 Mt. Auburn St. | 02138 | Harvard Sq. | 617.354.9944 | 42.372279 | -71.119002 | 02138 | ||||
| Grendel's Restaurant | Eclectic Bar | 89 Winthrop St. | 02138 | Harvard Sq. | 617.491.9299 | 42.372356 | -71.120647 | 02138 | ||||
| Wrap, The | Cafe | 91 Mt. Auburn St. | 02138 | Harvard Sq. | 617.354.5838 | 42.372529 | -71.119658 | 02138 | ||||
| Upstairs on the Square | Upscale American | 91 Winthrop St. | 02138 | Harvard Sq. | 617.864.1933 | $$$$ | 42.372362 | -71.12066 | 02138 | |||
| Skewers, The | Middle Eastern | 92 Mt. Auburn St. | 02138 | Harvard Sq. | 617.491.3079 | 42.372323 | -71.119911 | 02138 | ||||
| Red House | Upscale European | 98 Winthrop St. | 02138 | Harvard Sq. | 617.576.0605 | T-Su 12p-3p, 5p-11p, closed M | $$$$ | 42.37211 | -71.120802 | 02138 | ||
| Cellar, The | American/bar | 991 Mass. Ave. | 02138 | Harvard Sq. | 617.497.5000 | 42.36439 | -71.102049 | 02138 | ||||
| Rialto | Italian Fusion | Charles Hotel | 02138 | Harvard Sq. | 617.864.1200 | $$$$ | 42.36733 | -71.078559 | 02138 | |||
| Bartley's | Burgers | 1246 Mass Ave | 02139 | Harvard Sq. | 617.354.6559 | closed Sundays | $ | no credit cards accepted | 42.364711 | -71.102604 | 02139 | |
| Zephyr on the Charles | Upscale Fusion/Eclectic | 575 Memorial Dr. | 02139 | Hyatt Regency | 617.441.6510 | $$$$ | 42.353665 | -71.105047 | 02139 | |||
| Anise | Chinese | 1 Kendall Sq. | 02139 | Kendall Sq. | 617.577.8668 | 42.367498 | -71.090106 | 02139 | ||||
| Cambridge Brewing Co. | American/bar | 1 Kendall Sq. | 02139 | Kendall Sq. | 617.494.1994 | 42.365425 | -71.09093 | 02139 | ||||
| Shine | Grill, Nightclub | 1 Kendall Sq. | 02139 | Kendall Sq. | 617.621.9500 | 42.365425 | -71.09093 | 02139 | ||||
| Blue Room | Casual upscale eclectic | 1 Kendall Sq. | 02139 | Kendall Sq. | 617.494.9034 | Su-Th 530-10, F-Sa 530-1130 Brunch-Su 11a, 1pm seatingSa | $$$$ | D/BR/RR(BR)/CC | 42.365425 | -71.09093 | 02139 | |
| Tommy Doyle's Irish Pub & Restaurant | Irish | 1 Kendall Sq. | 02139 | Kendall Sq. | 617.225.0888 | 42.365425 | -71.09093 | 02139 | ||||
| Florentina | Italian | 143 Main St. | 02142 | Kendall Sq. | 617.577.8300 | M-F 7-3 | $$ | B/L/AL/CC | 42.362229 | -71.082612 | 02142 | |
| Bei Jing & Tokyo | Chinese/Japanese | 3 Cambridge Ctr. | 02142 | Kendall Sq. | 617.252.0788 | 42.364538 | -71.113197 | 02142 | ||||
| Damon's Restaurant | Grill | 3 Cambridge Ctr. | 02142 | Kendall Sq. | 617.225.2472 | 42.363257 | -71.086098 | 02142 | ||||
| Legal Seafood | Seafood | 5 Cambridge Ctr. | 02142 | Kendall Sq. | 617.864.3400 | $$$$ | 42.363722 | -71.087191 | 02142 | |||
| Aceituna Cafe | Lebanese | 605 W. Kendall St. | 02142 | Kendall Sq. | 617.252.0707 | 42.364376 | -71.081925 | 02142 | ||||
| Tanpopo | Japanese | 1815 Mass Ave. | 02140 | Porter Exchange | 617.868.5457 | 42.36439 | -71.102049 | 02140 | ||||
| Blue Fin | Sushi | 1815 Mass Ave. | 02140 | Porter Exchange | 617.497.8022 | 42.36439 | -71.102049 | 02140 | ||||
| Sapporo Ramen | Japanese | 1815 Mass Ave. | 02140 | Porter Exchange | 617.876.4805 | 42.36439 | -71.102049 | 02140 | ||||
| Cafe Mami | Japanese | 1815 Mass. Ave. | 02140 | Porter Exchange | 617.547.9130 | 42.36439 | -71.102049 | 02140 | ||||
| Ittyo Restaurant | Japanese | 1815 Mass. Ave. | 02140 | Porter Exchange | 617.354.5944 | 42.36439 | -71.102049 | 02140 | ||||
| ChoCho's | Korean | 1815 Mass. Ave. | 02140 | Porter Exchange | 617.868.4246 | 42.36439 | -71.102049 | 02140 | ||||
| Addis Red Sea | Ethiopian / Eritrean | 1755 Mass Ave. | 02140 | Porter Sq. | 617.441.8727 | 42.36439 | -71.102049 | 02140 | ||||
| Seoul Food | Korean | 1759 Mass. Ave. | 02140 | Porter Sq. | 617.864.6299 | 42.36439 | -71.102049 | 02140 | ||||
| Tamarind House | Thai | 1790 Mass. Ave. | 02140 | Porter Sq. | 617.491.9940 | 42.36439 | -71.102049 | 02140 | ||||
| Wok & Roll | Chinese | 1908 Mass. Ave. | 02140 | Porter Sq. | 617.497.8638 | 42.36439 | -71.102049 | 02140 | ||||
| Christopher's | American/bar | 1920 Mass. Ave. | 02140 | Porter Sq. | 617.876.9180 | 42.36439 | -71.102049 | 02140 | ||||
| Kaya Restaurant | Korean | 1924 Mass. Ave. | 02140 | Porter Sq. | 617.497.5656 | 42.36439 | -71.102049 | 02140 | ||||
| Sugar & Spice Restaurant | Thai | 1933 Mass. Ave. | 02140 | Porter Sq. | 617.868.4200 | 42.36439 | -71.102049 | 02140 | ||||
| Andy's Diner | Breakfast | 2030 Mass. Ave. | 02140 | Porter Sq. | 617.497.1444 | 42.390758 | -71.122022 | 02140 | ||||
| Spirit | American/bar | 2046 Mass. Ave. | 02140 | Porter Sq. | 617.868.1555 | 42.36439 | -71.102049 | 02140 | ||||
| Ali Baba Tandoor | Indian | 2088 Mass. Ave. | 02140 | Porter Sq. | 617.876.8664 | 42.391377 | -71.123392 | 02140 | ||||
| Qdoba Mexican Grill | Mexican | 5 White St. | 02140 | Porter Sq. | 617.661.4791 | 42.388794 | -71.118908 | 02140 | ||||
| Anna's Taqueria | Mexican | 822 Somerville Ave. | 02140 | Porter Sq. | 617.661.8500 | 42.388109 | -71.11835 | 02140 | ||||
| Chez Henri | French | 1 Shepard St. | 02138 | 617.354.8980 | 42.381942 | -71.119965 | 02138 | |||||
| Lucky House | Chinese | 11 Belmont St. | 02138 | 617.868.1800 | 42.374912 | -71.150627 | 02138 | |||||
| Guido's | American/bar | 13 Belmont St. | 02138 | 617.491.2302 | 42.374918 | -71.150682 | 02138 | |||||
| Pulcinella Trattoria | Upscale Mediterranean | 147 Huron Ave. | 02138 | 617.491.6336 | 42.382756 | -71.130848 | 02138 | |||||
| Paddy's Lunch | Lunch, American/bar | 260 Walden St. | 02138 | 617.547.8739 | 42.385918 | -71.131219 | 02138 | |||||
| Lucky Garden Rest | Chinese | 282 Concord Ave. | 02138 | 617.354.9514 | 42.383524 | -71.133686 | 02138 | |||||
| Concord Ave. Cafe | Cafe, Sushi, Thai | 294 Concord Ave. | 02138 | 617.547.8835 | 42.383664 | -71.133961 | 02138 | |||||
| Village Kitchen, The | Italian | 359 Huron Ave. | 02138 | 617.491.3133 | 42.381298 | -71.138488 | 02138 | |||||
| Ortanique | Jamaican | 370 Huron Ave. | 02138 | 617.234.0040 | 42.381137 | -71.138697 | 02138 | |||||
| T.W. Food | Upscale American, European | 377 A Walden St. | 02138 | 617.864.4745 | 42.383787 | -71.134357 | 02138 | |||||
| Craigie St. Bistro | Upscale | 5 Craigie Circle | 02138 | 617.497.5511 | 42.378971 | -71.127264 | 02138 | |||||
| Tin Alley Grill, The | American/bar | 555 Concord Ave. | 02138 | 617.492.4656 | 42.388684 | -71.143757 | 02138 | |||||
| Muqueca Restaurant | Brazilian | 1093 Cambridge St. | 02139 | 617.354.3296 | 42.373168 | -71.095514 | 02139 | |||||
| Ole Mexican Grille | Mexican | 11 Springfield St. | 02139 | 617.492.4495 | 42.374001 | -71.100255 | 02139 | |||||
| Cafe Restaurant Lisboa | Portuguese | 1108 Cambridge St. | 02139 | 617.661.0253 | 42.372946 | -71.095806 | 02139 | |||||
| Amelia's Trattoria | Italian | 111 Harvard St. | 02139 | 617.868.7600 | 42.365153 | -71.093301 | 02139 | |||||
| Midwest Grill | Brazilian | 1122 Cambridge St. | 02139 | 617.354.7536 | 42.372974 | -71.096016 | 02139 | |||||
| Village Grill & Seafood | Grill, Seafood | 114 Magazine St. | 02139 | 617.876.0406 | 42.359858 | -71.110047 | 02139 | |||||
| Spice & Rice | Thai | 1172 Cambridge St. | 02139 | 617.864.4500 | 42.373078 | -71.096825 | 02139 | |||||
| Magnolia's | Cajun | 1193 Cambridge St. | 02139 | 617.576.1971 | 42.373336 | -71.097209 | 02139 | |||||
| Casa Portugal | Portuguese | 1200 Cambridge St. | 02139 | 617.491.8880 | 42.373151 | -71.097386 | 02139 | |||||
| Guangzhou Restaurant | Chinese | 1220 Cambridge St. | 02139 | 617.547.6368 | 42.373194 | -71.097699 | 02139 | |||||
| All Star Sandwich Bar | Cafe | 1245 Cambridge St. | 02139 | 617.868.3065 | 42.373436 | -71.09858 | 02139 | |||||
| Tropical Dimension | Haitian | 1262 Cambridge St. | 02139 | 617.868.3161 | 42.373302 | -71.09854 | 02139 | |||||
| East Coast Grill | Seafood, Grill | 1271 Cambridge St. | 02139 | 617.491.6568 | 42.373585 | -71.098631 | 02139 | |||||
| Montien Thai Rest | Thai | 1287 Cambridge St. | 02139 | 617.868.1247 | 42.373614 | -71.098885 | 02139 | |||||
| S&S | Cafe | 1334 Cambridge St. | 02139 | 617.354.0777 | 42.373494 | -71.100037 | 02139 | |||||
| Oleana | Mediterranean/ fusion | 134 Hampshire St. | 02139 | 617.497.1239 | 42.370619 | -71.097289 | 02139 | |||||
| Druid Restaurant | Irish bar & grill | 1357 Cambridge St. | 02139 | 617.497.0965 | 42.373788 | -71.100251 | 02139 | |||||
| Cambridge Cuisine & Pizzeria | Pizza | 1500 Cambridge St. | 02139 | 617.576.6567 | 42.374082 | -71.104472 | 02139 | |||||
| Izzy's Restaurant & Sub Shop | Puerto Rican | 169 Harvard St. | 02139 | 617.661.3910 | 42.366208 | -71.095465 | 02139 | |||||
| Field, The | Irish bar & grill | 20 Prospect St. | 02139 | 617.354.7345 | 42.365826 | -71.103456 | 02139 | |||||
| City Girl Caffe | Cafe | 204 Hampshire St. | 02139 | 617.864.2809 | 42.37317 | -71.100407 | 02139 | |||||
| Punjabi Dhaba Restaurant | Indian | 225 Hampshire St. | 02139 | 617.547.8272 | 42.373863 | -71.100858 | 02139 | |||||
| HuaMulan | Vietnamese | 228 Broadway | 02139 | 617.441.8813 | 42.366538 | -71.094198 | 02139 | |||||
| Coast Cafe | American | 233 River St. | 02139 | 617.564.7644 | 42.362976 | -71.111731 | 02139 | |||||
| Dimitrios Cuisine | Greek | 272 Brookline St. | 02139 | 617.876.3272 | 42.357418 | -71.107804 | 02139 | |||||
| Atasca | Portuguese | 279 Broadway | 02139 | 617.354.4355 | 42.368034 | -71.097765 | 02139 | |||||
| Con Sol | Portuguese | 279 Broadway | 02139 | 617.868.3111 | 42.368227 | -71.097833 | 02139 | |||||
| Basta Pasta | Italian | 319 Western Ave | 02139 | 617.576.6672 | M-Sa 11-10, Su 3-10 | $ | 5 min. walk from Central | 42.372671 | -71.116302 | 02139 | ||
| Western Front, The | Nightclub | 343 Western Ave. | 02139 | 617.492.7772 | 42.36454 | -71.113981 | 02139 | |||||
| Atasca | Portuguese | 50 Hampshire St. | 02139 | 617.354.4355 | 42.368034 | -71.097765 | 02139 | |||||
| Pacific St. Cafe | Cafe | 70 Pacific St. | 02139 | 617.494.1414 | 42.35992 | -71.101918 | 02139 | |||||
| Dionysos | Greek | 777 Memorial Dr. | 02139 | 617.661.6800 | 42.358678 | -71.115379 | 02139 | |||||
